Achievement 2022-2023
EARLY YEARS DATA
71.2% of children gained a Good Level of Development.
YEAR 1 PHONICS CHECK
School 80.3% National 75%
YEAR 2 DATA
Phonics School 86% National 89%
School* | National | |
Reading Expected | 63.2% | 68% |
Reading Greater Depth | 24.6% | 19% |
Writing Expected | 52.6% | 60% |
Writing Greater Depth | 7% | 8% |
Maths Expected | 75.4% | 70% |
Maths Greater Depth | 28.1% | 16% |
END OF KEY STAGE 2 SATs DATA
School* | National | |
Reading Expected | 94.8% | 73% |
Reading Greater Depth | 39.7% | 29% |
Writing Expected | 50% | 71% |
Writing Greater Depth | 5.2% | 13% |
English Grammar Punctuation and Spelling Expected |
96.6% | 72% |
English Grammar Punctuation and Spelling Greater Depth |
46.6% | 30% |
Maths Expected | 89.7% | 73% |
Maths Greater Depth | 44.8% | 24% |
Reading, Writing and Maths Combined | 50% | 59% |
*Assessment data from internal tracking - this data is still unvalidated and is awaiting final approval from the DFE.
National Data can be found on the Government Website and data used above can be viewed via the link below.